Results of the Russian Wines Competition
Category: Still white wines
| Place | Points | Medal | Producer | Wine | Vintage | Region | Varieties | Cost, RUB | Note |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 89,14 | Silver | Gai-Kodzor | Muscat de Gai-Kodzor | 2017 | Krasnodar region | Muscat | 650 | Place of purchase: Brand store |
| 2 | 84,33 | Bronze | Gai-Kodzor | Terroir Blanc de Gai-Kodzor | 2017 | Krasnodar region | Semillon; Chardonnay; Roussanne | 650 | Place of purchase: Brand store |
| 3 | 83,78 | Bronze | Sikory | Sauvignon Blanc. Sikory | 2016 | Krasnodar region | Sauvignon Blanc | 1.275 | Place of purchase: Wine boutique "Sommelier" |
| 4 | 83,63 | Bronze | Sun Valley | Kokur Solnechnoy Doliny | 2014 | Republic of Crimea | Kokur white | 505 | Place of purchase: Wine boutique "Sommelier" |
| 5 | 83,56 | Bronze | Gai-Kodzor | Viognier de Gai-Kodzor | 2017 | Krasnodar region | Viognier | 650 | Place of purchase: Brand store |
| 6 | 83,33 | Bronze | Gai-Kodzor | Roussanne de Gai-Kodzor | 2016 | Krasnodar region | Roussanne | 650 | Place of purchase: Brand store |
| 7 | 83,11 | Bronze | Usadba Divnomorskoye | Chardonnay | 2015 | Krasnodar region | Chardonnay | 1.750 | Place of purchase: Brand store |
| 8 | 83,00 | --- | Dom Zakharinykh | Terruar Bakkal Su | 2015 | Republic of Crimea | Sary Pandas; Aligote | 3.692 | Place of purchase: Supermarket "Tabris" |
| 8 | 83,00 | --- | Satera | Esse. Kokur | 2016 | Republic of Crimea | Kokur white | 670 | Place of purchase: Wine boutique "Sommelier" |
| 8 | 83,00 | --- | Krymskiy Bereg | Yayla. Kokur | 2014 | Republic of Crimea | Kokur white | 975 | Place of purchase: Wine boutique "Sommelier" |
| 8 | 83,00 | --- | Alma Valley | Pinot Blanc | 2015 | Republic of Crimea | Pinot Blanc | 970 | Place of purchase: Wine boutique "Sommelier" |
| 8 | 83,00 | --- | Satera | Esse. Chardonnay | 2014 | Republic of Crimea | Chardonnay | 900 | Place of purchase: Wine boutique "Sommelier" |
| 8 | 83,00 | --- | Sauk-Dere | Riesling | - | Krasnodar region | Riesling | 260 | Place of purchase: Wine boutique "Sommelier" |
| 8 | 83,00 | --- | Usadba Divnomorskoye | Riesling | 2015 | Krasnodar region | Riesling | 1.750 | Place of purchase: Brand store |
| 8 | 83,00 | --- | Villa Victoria | Sauvignon Blanc | 2016 | Krasnodar region | Sauvignon Blanc | 500 | Place of purchase: Brand store |
| 8 | 83,00 | --- | Villa Romanov | E’Skifya. Chardonnay | 2016 | Krasnodar region | Chardonnay | 1.630 | Place of purchase: Wine boutique "Sommelier" |
| 9 | 82,33 | --- | Belbek | Riesling | 2016 | Sevastopol | Riesling | 1.320 | Place of purchase: Wine boutique "Sommelier" |
| 10 | 82,22 | --- | Villa Victoria | White Hillside. Chardonnay Reserve | 2013 | Krasnodar region | Chardonnay | 1.075 | Place of purchase: Wine boutique "Sommelier" |
| 10 | 82,22 | --- | Alma Valley | Chardonnay | 2015 | Republic of Crimea | Chardonnay | 650 | Place of purchase: Wine boutique "Sommelier" |
| 10 | 82,22 | --- | Fanagoria | Cru Lermont. Chardonnay | 2015 | Krasnodar region | Chardonnay | 620 | Place of purchase: Brand store |
| 10 | 82,22 | --- | Oleg Repin | Riesling | 2016 | Sevastopol | Riesling | 2.400 | Place of purchase: Shop "Kuban wines" |
| 11 | 82,11 | --- | Uppa Winery | Uppa White. Pavel Shvets | 2016 | Sevastopol | Sauvignon Blanc; Chardonnay; Kokur; Muscat; Gewurztraminer | 2.520 | Place of purchase: Wine boutique "Sommelier" |
| 12 | 82,00 | --- | Vinodelnya Vedernikov | Gubernatorskoye. Riesling | 2015 | Rostov region | Riesling 90%; Rkatsiteli 10% | 720 | Place of purchase: Brand store |
| 13 | 81,75 | --- | Villa Victoria | Chardonnay | 2016 | Krasnodar region | Chardonnay | 700 | Place of purchase: Brand store |
| 14 | 81,67 | --- | Fanagoria | 100 Shades of White. Chardonnay | 2015 | Krasnodar region | Chardonnay | 1.250 | Place of purchase: Wine boutique "Sommelier" |
| 15 | 81,56 | --- | Rayevskoye | Chardonnay | 2015 | Krasnodar region | Chardonnay | 665 | Place of purchase: Wine boutique "Sommelier" |
| 15 | 81,56 | --- | Satera | Esse. Riesling | 2015 | Republic of Crimea | Riesling | 960 | Place of purchase: Wine boutique "Sommelier" |
| 15 | 81,56 | --- | Usadba Divnomorskoye | East Hill Blend | 2015 | Krasnodar region | Viognier; Traminer; Sauvignon Blanc; Riesling | 1.750 | Place of purchase: Brand store |
| 16 | 81,44 | --- | Lefkadia | Likuria. Chardonnay | 2015 | Krasnodar region | Chardonnay | 840 | Place of purchase: Wine boutique "Sommelier" |
| 17 | 81,33 | --- | Kuban-Vino | Vysokiy Bereg. Muller Turgau | 2016 | Krasnodar region | Muller Thurgau | 540 | Place of purchase: Wine boutique "Sommelier" |
| 17 | 81,33 | --- | Pavel Pestov | Dva Serdtsa. Muscat | 2016 | Sevastopol | Muscat White | 900 | Place of purchase: Wine boutique "Sommelier" |
| 18 | 81,29 | --- | Kuban-Vino | Chateau Tamagne. Grand Select Blanc | 2016 | Krasnodar region | Sauvignon Blanc; Gruner Veltliner; Muller Thurgau; Incrocio Manzoni | 695 | Place of purchase: Wine boutique "Sommelier" |
| 19 | 81,22 | --- | Uppa Winery | Cler Polati. Chardonnay | 2016 | Sevastopol | Chardonnay | 4.200 | Place of purchase: Wine boutique "Sommelier" |
| 19 | 81,22 | --- | Vinodelnya Yubileynaya | Selekt. Viorika | 2016 | Krasnodar region | Viorika | 306 | Place of purchase: Supermarket "Tabris" |
| 20 | 81,11 | --- | Lefkadia | The Bachelor Collection. Viognier | 2016 | Krasnodar region | Viognier | 1.990 | Place of purchase: Brand store |
| 20 | 81,11 | --- | Vinodelnya Uzunov | Sem Morey | 2016 | Krasnodar region | Riesling; Aligote; Chardonnay | 935 | Place of purchase: Supermarket "Tabris" |
| 21 | 81,00 | --- | Sikory | Chardonnay. Sikory | 2016 | Krasnodar region | Chardonnay | 1.275 | Place of purchase: Wine boutique "Sommelier" |
| 21 | 81,00 | --- | Vinodelnya Yubileynaya | Klassik. Chardonnay | 2016 | Krasnodar region | Chardonnay | 345 | Place of purchase: Wine boutique "Sommelier" |
| 21 | 81,00 | --- | Alma Valley | Riesling | 2016 | Republic of Crimea | Riesling | 970 | Place of purchase: Wine boutique "Sommelier" |
| 21 | 81,00 | --- | Satera | Kacha Valley. Dolinnoe | 2014 | Republic of Crimea | Chardonnay 60%; Viognier 35%; Pinot Gris 5% | 2.755 | Place of purchase: Wine boutique "Sommelier" |
| 21 | 81,00 | --- | Burnier | Viognier | 2013 | Krasnodar region | Viognier | 1.100 | Place of purchase: Shop "Kuban wines" |
| 22 | 80,89 | --- | Vinodelnya Uzunov | Sem Morey. Muscat | 2016 | Krasnodar region | Muscat | 885 | Place of purchase: Wine boutique "Sommelier" |
| 22 | 80,89 | --- | Chateau le Grand Vostock | Cuvee Karsov | 2014 | Krasnodar region | Sauvignon Blanc; Chardonnay | 1.170 | Place of purchase: Wine boutique "Sommelier" |
| 23 | 80,67 | --- | Sikory | Riesling. Semeynyy rezerv 2 | 2014 | Krasnodar region | Riesling | 2.505 | Place of purchase: Wine boutique "Sommelier" |
| 24 | 80,50 | --- | Sun Valley | Sauvignon Solnechnoy Doliny | 2016 | Republic of Crimea | Sauvignon | 400 | Place of purchase: Shopping center "Metro" |
| 25 | 80,44 | --- | Kuban-Vino | Chateau Tamagne. Chardonnay De Tamagne | 2016 | Krasnodar region | Chardonnay | 365 | Place of purchase: Wine boutique "Sommelier" |
| 26 | 80,29 | --- | Satera | Esse. Sauvignon | 2015 | Republic of Crimea | Sauvignon | 440 | Place of purchase: Wine boutique "Sommelier" |
| 27 | 80,22 | --- | Burnier | Chardonnay | 2013 | Krasnodar region | Chardonnay | 1.120 | Place of purchase: Wine boutique "Sommelier" |
| 27 | 80,22 | --- | Sober Bash | Aguna | 2016 | Krasnodar region | Pinot Gris; Sibirkovyy; Riesling | 1.500 | Place of purchase: Wine boutique "Sommelier" |
| 28 | 80,00 | --- | Dom Zakharinykh | Sary Pandas | 2014 | Republic of Crimea | Sary Pandas | 1.445 | Place of purchase: Wine boutique "Sommelier" |
| 29 | 79,89 | --- | Fanagoria | Avtokhton. Sibirkovyy | 2016 | Krasnodar region | Sibirkovyy | 450 | Place of purchase: Wine boutique "Sommelier" |
| 30 | 79,78 | --- | Myskhako | Cuvee. Sauvignon Semillon | 2017 | Krasnodar region | Sauvignon 50%; Semillon 50% | 350 | Place of purchase: Brand store |
| 31 | 79,75 | --- | Uppa Winery | Cler Nummulite. Riesling | 2016 | Sevastopol | Riesling | 3.780 | Place of purchase: Wine boutique "Sommelier" |
| 32 | 79,63 | --- | Kuban-Vino | Chateau Tamagne Reserve. Collection. Chardonnay | 2011 | Krasnodar region | Chardonnay | 990 | Place of purchase: Wine boutique "Sommelier" |
| 33 | 79,44 | --- | Inkerman | Sauvignon Krymskiy | 2015 | Sevastopol | Sauvignon Green and/or Sauvignon Blanc | 450 | Place of purchase: Alcohol shop "Alkoteka" |
| 34 | 79,38 | --- | Usadba Perovskikh | Chardonnay. Reserve | 2015 | Sevastopol | Chardonnay | 750 | Place of purchase: Shopping center "Metro" |
| 35 | 78,56 | --- | Elbuzd | Gewurztraminer | 2015 | Rostov region | Gewurztraminer | 1.000 | Place of purchase: Shopping center "Metro" |
| 36 | 78,33 | --- | Villa Zvezda | Villa Zvezda №8 | 2016 | Rostov region | Chardonnay 80%; Riesling 20% | 285 | Place of purchase: Alcohol shop "Alkoteka" |
| 37 | 78,22 | --- | Chateau Cotes de Saint-Deniel | Le Caprise | 2016 | Republic of Crimea | Muscat White | 1.320 | Place of purchase: Wine boutique "Sommelier" |
| 38 | 77,00 | --- | Lefkadia | Likuria. Sauvignon Blanc | 2016 | Krasnodar region | Sauvignon Blanc | 650 | Place of purchase: Brand store |
| 39 | 75,00 | --- | Massandra | Avtorskoye vino. Kokur | 2016 | Republic of Crimea | Kokur white | 900 | Place of purchase: Wine boutique "Sommelier" |
| 40 | 74,43 | --- | Vinodelnya Yubileynaya | Premium Rezerv. Sauvignon Blanc | 2016 | Krasnodar region | Sauvignon | 300 | Place of purchase: Alcohol shop "Alkoteka" |
| --- | --- | --- | Uppa Winery | Cler Nummulite. Sauvignon Blanc | 2015 | Sevastopol | Sauvignon Blanc | 2.600 | Eliminated. Fault: Musty. Place of purchase: Wine boutique "Sommelier" |
| --- | --- | --- | Usadba Myskhako | Chardonnay | 2016 | Krasnodar region | Chardonnay | 420 | Eliminated. Fault: Plastic. Place of purchase: Wine boutique "Sommelier" |
| --- | --- | --- | Sober Bash | Pinot Gris | 2016 | Krasnodar region | Pinot Gris | 1.050 | Eliminated. Fault: Paper, plastic. Place of purchase: Wine boutique "Sommelier" |
| --- | --- | --- | Krymskiy Bereg | Pithos. Chardonnay | - | Sevastopol | Chardonnay | 1.185 | Eliminated. Fault: Cabbage, plastic. Place of purchase: Wine boutique "Sommelier" |
| --- | --- | --- | Usadba Perovskikh | Chardonnay | 2015 | Sevastopol | Chardonnay | 735 | Eliminated. Fault: Plastic. Place of purchase: Wine boutique "Sommelier" |
| --- | --- | --- | Oleg Repin | Aligote | 2015 | Sevastopol | Aligote | 2.400 | Eliminated. Fault: Brettanomyces, old barrel taste, cork (TCA). Place of purchase: Shop "Kuban wines" |
| Place | 1 |
|---|---|
| Points | 89,14 |
| Medal | Silver |
| Producer | Gai-Kodzor |
| Wine | Muscat de Gai-Kodzor |
| Vintage | 2017 |
| Region | Krasnodar region |
| Varieties | Muscat |
| Cost, RUB | 650 |
| Note | Place of purchase: Brand store |
| Place | 2 |
|---|---|
| Points | 84,33 |
| Medal | Bronze |
| Producer | Gai-Kodzor |
| Wine | Terroir Blanc de Gai-Kodzor |
| Vintage | 2017 |
| Region | Krasnodar region |
| Varieties | Semillon; Chardonnay; Roussanne |
| Cost, RUB | 650 |
| Note | Place of purchase: Brand store |
| Place | 3 |
|---|---|
| Points | 83,78 |
| Medal | Bronze |
| Producer | Sikory |
| Wine | Sauvignon Blanc. Sikory |
| Vintage | 2016 |
| Region | Krasnodar region |
| Varieties | Sauvignon Blanc |
| Cost, RUB | 1.275 |
| Note | Place of purchase: Wine boutique "Sommelier" |
| Place | 4 |
|---|---|
| Points | 83,63 |
| Medal | Bronze |
| Producer | Sun Valley |
| Wine | Kokur Solnechnoy Doliny |
| Vintage | 2014 |
| Region | Republic of Crimea |
| Varieties | Kokur white |
| Cost, RUB | 505 |
| Note | Place of purchase: Wine boutique "Sommelier" |
| Place | 5 |
|---|---|
| Points | 83,56 |
| Medal | Bronze |
| Producer | Gai-Kodzor |
| Wine | Viognier de Gai-Kodzor |
| Vintage | 2017 |
| Region | Krasnodar region |
| Varieties | Viognier |
| Cost, RUB | 650 |
| Note | Place of purchase: Brand store |
| Place | 6 |
|---|---|
| Points | 83,33 |
| Medal | Bronze |
| Producer | Gai-Kodzor |
| Wine | Roussanne de Gai-Kodzor |
| Vintage | 2016 |
| Region | Krasnodar region |
| Varieties | Roussanne |
| Cost, RUB | 650 |
| Note | Place of purchase: Brand store |
| Place | 7 |
|---|---|
| Points | 83,11 |
| Medal | Bronze |
| Producer | Usadba Divnomorskoye |
| Wine | Chardonnay |
| Vintage | 2015 |
| Region | Krasnodar region |
| Varieties | Chardonnay |
| Cost, RUB | 1.750 |
| Note | Place of purchase: Brand store |
| Place | 8 |
|---|---|
| Points | 83,00 |
| Medal | --- |
| Producer | Dom Zakharinykh |
| Wine | Terruar Bakkal Su |
| Vintage | 2015 |
| Region | Republic of Crimea |
| Varieties | Sary Pandas; Aligote |
| Cost, RUB | 3.692 |
| Note | Place of purchase: Supermarket "Tabris" |
| Place | 8 |
|---|---|
| Points | 83,00 |
| Medal | --- |
| Producer | Satera |
| Wine | Esse. Kokur |
| Vintage | 2016 |
| Region | Republic of Crimea |
| Varieties | Kokur white |
| Cost, RUB | 670 |
| Note | Place of purchase: Wine boutique "Sommelier" |
| Place | 8 |
|---|---|
| Points | 83,00 |
| Medal | --- |
| Producer | Krymskiy Bereg |
| Wine | Yayla. Kokur |
| Vintage | 2014 |
| Region | Republic of Crimea |
| Varieties | Kokur white |
| Cost, RUB | 975 |
| Note | Place of purchase: Wine boutique "Sommelier" |
| Place | 8 |
|---|---|
| Points | 83,00 |
| Medal | --- |
| Producer | Alma Valley |
| Wine | Pinot Blanc |
| Vintage | 2015 |
| Region | Republic of Crimea |
| Varieties | Pinot Blanc |
| Cost, RUB | 970 |
| Note | Place of purchase: Wine boutique "Sommelier" |
| Place | 8 |
|---|---|
| Points | 83,00 |
| Medal | --- |
| Producer | Satera |
| Wine | Esse. Chardonnay |
| Vintage | 2014 |
| Region | Republic of Crimea |
| Varieties | Chardonnay |
| Cost, RUB | 900 |
| Note | Place of purchase: Wine boutique "Sommelier" |
| Place | 8 |
|---|---|
| Points | 83,00 |
| Medal | --- |
| Producer | Sauk-Dere |
| Wine | Riesling |
| Vintage | - |
| Region | Krasnodar region |
| Varieties | Riesling |
| Cost, RUB | 260 |
| Note | Place of purchase: Wine boutique "Sommelier" |
| Place | 8 |
|---|---|
| Points | 83,00 |
| Medal | --- |
| Producer | Usadba Divnomorskoye |
| Wine | Riesling |
| Vintage | 2015 |
| Region | Krasnodar region |
| Varieties | Riesling |
| Cost, RUB | 1.750 |
| Note | Place of purchase: Brand store |
| Place | 8 |
|---|---|
| Points | 83,00 |
| Medal | --- |
| Producer | Villa Victoria |
| Wine | Sauvignon Blanc |
| Vintage | 2016 |
| Region | Krasnodar region |
| Varieties | Sauvignon Blanc |
| Cost, RUB | 500 |
| Note | Place of purchase: Brand store |
| Place | 8 |
|---|---|
| Points | 83,00 |
| Medal | --- |
| Producer | Villa Romanov |
| Wine | E’Skifya. Chardonnay |
| Vintage | 2016 |
| Region | Krasnodar region |
| Varieties | Chardonnay |
| Cost, RUB | 1.630 |
| Note | Place of purchase: Wine boutique "Sommelier" |
| Place | 9 |
|---|---|
| Points | 82,33 |
| Medal | --- |
| Producer | Belbek |
| Wine | Riesling |
| Vintage | 2016 |
| Region | Sevastopol |
| Varieties | Riesling |
| Cost, RUB | 1.320 |
| Note | Place of purchase: Wine boutique "Sommelier" |
| Place | 10 |
|---|---|
| Points | 82,22 |
| Medal | --- |
| Producer | Villa Victoria |
| Wine | White Hillside. Chardonnay Reserve |
| Vintage | 2013 |
| Region | Krasnodar region |
| Varieties | Chardonnay |
| Cost, RUB | 1.075 |
| Note | Place of purchase: Wine boutique "Sommelier" |
| Place | 10 |
|---|---|
| Points | 82,22 |
| Medal | --- |
| Producer | Alma Valley |
| Wine | Chardonnay |
| Vintage | 2015 |
| Region | Republic of Crimea |
| Varieties | Chardonnay |
| Cost, RUB | 650 |
| Note | Place of purchase: Wine boutique "Sommelier" |
| Place | 10 |
|---|---|
| Points | 82,22 |
| Medal | --- |
| Producer | Fanagoria |
| Wine | Cru Lermont. Chardonnay |
| Vintage | 2015 |
| Region | Krasnodar region |
| Varieties | Chardonnay |
| Cost, RUB | 620 |
| Note | Place of purchase: Brand store |
| Place | 10 |
|---|---|
| Points | 82,22 |
| Medal | --- |
| Producer | Oleg Repin |
| Wine | Riesling |
| Vintage | 2016 |
| Region | Sevastopol |
| Varieties | Riesling |
| Cost, RUB | 2.400 |
| Note | Place of purchase: Shop "Kuban wines" |
| Place | 11 |
|---|---|
| Points | 82,11 |
| Medal | --- |
| Producer | Uppa Winery |
| Wine | Uppa White. Pavel Shvets |
| Vintage | 2016 |
| Region | Sevastopol |
| Varieties | Sauvignon Blanc; Chardonnay; Kokur; Muscat; Gewurztraminer |
| Cost, RUB | 2.520 |
| Note | Place of purchase: Wine boutique "Sommelier" |
| Place | 12 |
|---|---|
| Points | 82,00 |
| Medal | --- |
| Producer | Vinodelnya Vedernikov |
| Wine | Gubernatorskoye. Riesling |
| Vintage | 2015 |
| Region | Rostov region |
| Varieties | Riesling 90%; Rkatsiteli 10% |
| Cost, RUB | 720 |
| Note | Place of purchase: Brand store |
| Place | 13 |
|---|---|
| Points | 81,75 |
| Medal | --- |
| Producer | Villa Victoria |
| Wine | Chardonnay |
| Vintage | 2016 |
| Region | Krasnodar region |
| Varieties | Chardonnay |
| Cost, RUB | 700 |
| Note | Place of purchase: Brand store |
| Place | 14 |
|---|---|
| Points | 81,67 |
| Medal | --- |
| Producer | Fanagoria |
| Wine | 100 Shades of White. Chardonnay |
| Vintage | 2015 |
| Region | Krasnodar region |
| Varieties | Chardonnay |
| Cost, RUB | 1.250 |
| Note | Place of purchase: Wine boutique "Sommelier" |
| Place | 15 |
|---|---|
| Points | 81,56 |
| Medal | --- |
| Producer | Rayevskoye |
| Wine | Chardonnay |
| Vintage | 2015 |
| Region | Krasnodar region |
| Varieties | Chardonnay |
| Cost, RUB | 665 |
| Note | Place of purchase: Wine boutique "Sommelier" |
| Place | 15 |
|---|---|
| Points | 81,56 |
| Medal | --- |
| Producer | Satera |
| Wine | Esse. Riesling |
| Vintage | 2015 |
| Region | Republic of Crimea |
| Varieties | Riesling |
| Cost, RUB | 960 |
| Note | Place of purchase: Wine boutique "Sommelier" |
| Place | 15 |
|---|---|
| Points | 81,56 |
| Medal | --- |
| Producer | Usadba Divnomorskoye |
| Wine | East Hill Blend |
| Vintage | 2015 |
| Region | Krasnodar region |
| Varieties | Viognier; Traminer; Sauvignon Blanc; Riesling |
| Cost, RUB | 1.750 |
| Note | Place of purchase: Brand store |
| Place | 16 |
|---|---|
| Points | 81,44 |
| Medal | --- |
| Producer | Lefkadia |
| Wine | Likuria. Chardonnay |
| Vintage | 2015 |
| Region | Krasnodar region |
| Varieties | Chardonnay |
| Cost, RUB | 840 |
| Note | Place of purchase: Wine boutique "Sommelier" |
| Place | 17 |
|---|---|
| Points | 81,33 |
| Medal | --- |
| Producer | Kuban-Vino |
| Wine | Vysokiy Bereg. Muller Turgau |
| Vintage | 2016 |
| Region | Krasnodar region |
| Varieties | Muller Thurgau |
| Cost, RUB | 540 |
| Note | Place of purchase: Wine boutique "Sommelier" |
| Place | 17 |
|---|---|
| Points | 81,33 |
| Medal | --- |
| Producer | Pavel Pestov |
| Wine | Dva Serdtsa. Muscat |
| Vintage | 2016 |
| Region | Sevastopol |
| Varieties | Muscat White |
| Cost, RUB | 900 |
| Note | Place of purchase: Wine boutique "Sommelier" |
| Place | 18 |
|---|---|
| Points | 81,29 |
| Medal | --- |
| Producer | Kuban-Vino |
| Wine | Chateau Tamagne. Grand Select Blanc |
| Vintage | 2016 |
| Region | Krasnodar region |
| Varieties | Sauvignon Blanc; Gruner Veltliner; Muller Thurgau; Incrocio Manzoni |
| Cost, RUB | 695 |
| Note | Place of purchase: Wine boutique "Sommelier" |
| Place | 19 |
|---|---|
| Points | 81,22 |
| Medal | --- |
| Producer | Uppa Winery |
| Wine | Cler Polati. Chardonnay |
| Vintage | 2016 |
| Region | Sevastopol |
| Varieties | Chardonnay |
| Cost, RUB | 4.200 |
| Note | Place of purchase: Wine boutique "Sommelier" |
| Place | 19 |
|---|---|
| Points | 81,22 |
| Medal | --- |
| Producer | Vinodelnya Yubileynaya |
| Wine | Selekt. Viorika |
| Vintage | 2016 |
| Region | Krasnodar region |
| Varieties | Viorika |
| Cost, RUB | 306 |
| Note | Place of purchase: Supermarket "Tabris" |
| Place | 20 |
|---|---|
| Points | 81,11 |
| Medal | --- |
| Producer | Lefkadia |
| Wine | The Bachelor Collection. Viognier |
| Vintage | 2016 |
| Region | Krasnodar region |
| Varieties | Viognier |
| Cost, RUB | 1.990 |
| Note | Place of purchase: Brand store |
| Place | 20 |
|---|---|
| Points | 81,11 |
| Medal | --- |
| Producer | Vinodelnya Uzunov |
| Wine | Sem Morey |
| Vintage | 2016 |
| Region | Krasnodar region |
| Varieties | Riesling; Aligote; Chardonnay |
| Cost, RUB | 935 |
| Note | Place of purchase: Supermarket "Tabris" |
| Place | 21 |
|---|---|
| Points | 81,00 |
| Medal | --- |
| Producer | Sikory |
| Wine | Chardonnay. Sikory |
| Vintage | 2016 |
| Region | Krasnodar region |
| Varieties | Chardonnay |
| Cost, RUB | 1.275 |
| Note | Place of purchase: Wine boutique "Sommelier" |
| Place | 21 |
|---|---|
| Points | 81,00 |
| Medal | --- |
| Producer | Vinodelnya Yubileynaya |
| Wine | Klassik. Chardonnay |
| Vintage | 2016 |
| Region | Krasnodar region |
| Varieties | Chardonnay |
| Cost, RUB | 345 |
| Note | Place of purchase: Wine boutique "Sommelier" |
| Place | 21 |
|---|---|
| Points | 81,00 |
| Medal | --- |
| Producer | Alma Valley |
| Wine | Riesling |
| Vintage | 2016 |
| Region | Republic of Crimea |
| Varieties | Riesling |
| Cost, RUB | 970 |
| Note | Place of purchase: Wine boutique "Sommelier" |
| Place | 21 |
|---|---|
| Points | 81,00 |
| Medal | --- |
| Producer | Satera |
| Wine | Kacha Valley. Dolinnoe |
| Vintage | 2014 |
| Region | Republic of Crimea |
| Varieties | Chardonnay 60%; Viognier 35%; Pinot Gris 5% |
| Cost, RUB | 2.755 |
| Note | Place of purchase: Wine boutique "Sommelier" |
| Place | 21 |
|---|---|
| Points | 81,00 |
| Medal | --- |
| Producer | Burnier |
| Wine | Viognier |
| Vintage | 2013 |
| Region | Krasnodar region |
| Varieties | Viognier |
| Cost, RUB | 1.100 |
| Note | Place of purchase: Shop "Kuban wines" |
| Place | 22 |
|---|---|
| Points | 80,89 |
| Medal | --- |
| Producer | Vinodelnya Uzunov |
| Wine | Sem Morey. Muscat |
| Vintage | 2016 |
| Region | Krasnodar region |
| Varieties | Muscat |
| Cost, RUB | 885 |
| Note | Place of purchase: Wine boutique "Sommelier" |
| Place | 22 |
|---|---|
| Points | 80,89 |
| Medal | --- |
| Producer | Chateau le Grand Vostock |
| Wine | Cuvee Karsov |
| Vintage | 2014 |
| Region | Krasnodar region |
| Varieties | Sauvignon Blanc; Chardonnay |
| Cost, RUB | 1.170 |
| Note | Place of purchase: Wine boutique "Sommelier" |
| Place | 23 |
|---|---|
| Points | 80,67 |
| Medal | --- |
| Producer | Sikory |
| Wine | Riesling. Semeynyy rezerv 2 |
| Vintage | 2014 |
| Region | Krasnodar region |
| Varieties | Riesling |
| Cost, RUB | 2.505 |
| Note | Place of purchase: Wine boutique "Sommelier" |
| Place | 24 |
|---|---|
| Points | 80,50 |
| Medal | --- |
| Producer | Sun Valley |
| Wine | Sauvignon Solnechnoy Doliny |
| Vintage | 2016 |
| Region | Republic of Crimea |
| Varieties | Sauvignon |
| Cost, RUB | 400 |
| Note | Place of purchase: Shopping center "Metro" |
| Place | 25 |
|---|---|
| Points | 80,44 |
| Medal | --- |
| Producer | Kuban-Vino |
| Wine | Chateau Tamagne. Chardonnay De Tamagne |
| Vintage | 2016 |
| Region | Krasnodar region |
| Varieties | Chardonnay |
| Cost, RUB | 365 |
| Note | Place of purchase: Wine boutique "Sommelier" |
| Place | 26 |
|---|---|
| Points | 80,29 |
| Medal | --- |
| Producer | Satera |
| Wine | Esse. Sauvignon |
| Vintage | 2015 |
| Region | Republic of Crimea |
| Varieties | Sauvignon |
| Cost, RUB | 440 |
| Note | Place of purchase: Wine boutique "Sommelier" |
| Place | 27 |
|---|---|
| Points | 80,22 |
| Medal | --- |
| Producer | Burnier |
| Wine | Chardonnay |
| Vintage | 2013 |
| Region | Krasnodar region |
| Varieties | Chardonnay |
| Cost, RUB | 1.120 |
| Note | Place of purchase: Wine boutique "Sommelier" |
| Place | 27 |
|---|---|
| Points | 80,22 |
| Medal | --- |
| Producer | Sober Bash |
| Wine | Aguna |
| Vintage | 2016 |
| Region | Krasnodar region |
| Varieties | Pinot Gris; Sibirkovyy; Riesling |
| Cost, RUB | 1.500 |
| Note | Place of purchase: Wine boutique "Sommelier" |
| Place | 28 |
|---|---|
| Points | 80,00 |
| Medal | --- |
| Producer | Dom Zakharinykh |
| Wine | Sary Pandas |
| Vintage | 2014 |
| Region | Republic of Crimea |
| Varieties | Sary Pandas |
| Cost, RUB | 1.445 |
| Note | Place of purchase: Wine boutique "Sommelier" |
| Place | 29 |
|---|---|
| Points | 79,89 |
| Medal | --- |
| Producer | Fanagoria |
| Wine | Avtokhton. Sibirkovyy |
| Vintage | 2016 |
| Region | Krasnodar region |
| Varieties | Sibirkovyy |
| Cost, RUB | 450 |
| Note | Place of purchase: Wine boutique "Sommelier" |
| Place | 30 |
|---|---|
| Points | 79,78 |
| Medal | --- |
| Producer | Myskhako |
| Wine | Cuvee. Sauvignon Semillon |
| Vintage | 2017 |
| Region | Krasnodar region |
| Varieties | Sauvignon 50%; Semillon 50% |
| Cost, RUB | 350 |
| Note | Place of purchase: Brand store |
| Place | 31 |
|---|---|
| Points | 79,75 |
| Medal | --- |
| Producer | Uppa Winery |
| Wine | Cler Nummulite. Riesling |
| Vintage | 2016 |
| Region | Sevastopol |
| Varieties | Riesling |
| Cost, RUB | 3.780 |
| Note | Place of purchase: Wine boutique "Sommelier" |
| Place | 32 |
|---|---|
| Points | 79,63 |
| Medal | --- |
| Producer | Kuban-Vino |
| Wine | Chateau Tamagne Reserve. Collection. Chardonnay |
| Vintage | 2011 |
| Region | Krasnodar region |
| Varieties | Chardonnay |
| Cost, RUB | 990 |
| Note | Place of purchase: Wine boutique "Sommelier" |
| Place | 33 |
|---|---|
| Points | 79,44 |
| Medal | --- |
| Producer | Inkerman |
| Wine | Sauvignon Krymskiy |
| Vintage | 2015 |
| Region | Sevastopol |
| Varieties | Sauvignon Green and/or Sauvignon Blanc |
| Cost, RUB | 450 |
| Note | Place of purchase: Alcohol shop "Alkoteka" |
| Place | 34 |
|---|---|
| Points | 79,38 |
| Medal | --- |
