Results of the Russian Wines Competition
Category: Still red wines
| Place | Points | Medal | Producer | Wine | Vintage | Region | Varieties | Cost, RUB | Note |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 92,56 | Silver | Kuban-Vino | Vysokiy Bereg. Syrah | 2017 | Krasnodar region | Syrah | 540 | Place of purchase: Wine boutique "Sommelier" |
| 2 | 91,22 | Silver | Chateau Cotes de Saint-Deniel | Tramonto | 2014 | Republic of Crimea | Cabernet Sauvignon 60%; Merlot 30%; Saperavi 10% | 2.445 | Place of purchase: Wine boutique "Sommelier" |
| 3 | 89,25 | Silver | Alma Valley | Cabernet Sauvignon | 2014 | Republic of Crimea | Cabernet Sauvignon | 785 | Place of purchase: Wine boutique "Sommelier" |
| 4 | 88,67 | Silver | Satera | Kacha Valley. Sangiovese | 2014 | Republic of Crimea | Sangiovese | 2.775 | Place of purchase: Wine boutique "Sommelier" |
| 5 | 88,22 | Silver | Satera | Kacha Valley. Petit Verdot | 2015 | Republic of Crimea | Petit Verdot | 2.850 | Place of purchase: Wine boutique "Sommelier" |
| 6 | 88,00 | Silver | Belbek | Cabernet Sauvignon | 2015 | Sevastopol | Cabernet Sauvignon | 1.200 | Place of purchase: Wine boutique "Sommelier" |
| 6 | 88,00 | Silver | Vinodelnya Yubileynaya | Kupazh №25 | 2016 | Krasnodar region | Cabernet Franc 60%; Cabernet Sauvignon 20%; Merlot 20% | 380 | Place of purchase: Supermarket "Tabris" |
| 6 | 88,00 | Silver | Usadba Divnomorskoye | Syrah | 2015 | Krasnodar region | Syrah | 1.750 | Place of purchase: Brand store |
| 6 | 88,00 | Silver | Vinodelnya Yubileynaya | Premium Rezerv. Cabernet Sauvignon | 2016 | Krasnodar region | Cabernet Sauvignon | 300 | Place of purchase: Alcohol shop "Alkoteka" |
| 6 | 88,00 | Silver | Pavel Pestov | Dva Serdtsa. Saperavi | 2016 | Sevastopol | Saperavi | 975 | Place of purchase: Wine boutique "Sommelier" |
| 7 | 86,75 | Bronze | Usadba Divnomorskoye | Cabernet Sauvignon | 2014 | Krasnodar region | Cabernet Sauvignon | 1.750 | Place of purchase: Brand store |
| 8 | 86,33 | Bronze | Fanagoria | Avtokhton. Krasnostop | 2016 | Krasnodar region | Krasnostop | 450 | Place of purchase: Brand store |
| 9 | 86,00 | Bronze | Fanagoria | Cru Lermont. Cabernet Sauvignon | 2014 | Krasnodar region | Cabernet Sauvignon | 620 | Place of purchase: Brand store |
| 10 | 85,78 | Bronze | Satera | Kacha Valley. Dolinnoe | 2014 | Republic of Crimea | Cabernet Sauvignon 65%; Cabernet Franc 25%; Malbec 10% | 2.695 | Place of purchase: Wine boutique "Sommelier" |
| 11 | 85,63 | Bronze | Rayevskoye | Renaissance | 2015 | Krasnodar region | Petit Verdot; Carmenere; Merlot; Odesskiy Chernyy; Cabernet Sauvignon; Cabernet Franc | 1.110 | Place of purchase: Wine boutique "Sommelier" |
| 12 | 85,25 | Bronze | Lefkadia | The Bachelor Collection. Shiraz | 2012 | Krasnodar region | Shiraz | 6.590 | Place of purchase: Brand store |
| 13 | 85,00 | Bronze | Villa Victoria | Cabernet Franc. Reserve | 2015 | Krasnodar region | Cabernet Franc | 1.500 | Place of purchase: Brand store |
| 14 | 84,89 | Bronze | Sun Valley | Meganom Reserve | 2015 | Republic of Crimea | Bastardo Magarachskiy 85%; Kefesiya 15% | 1.105 | Place of purchase: Wine boutique "Sommelier" |
| 15 | 84,71 | Bronze | Rayevskoye | Genesis | 2014 | Krasnodar region | Cabernet Sauvignon; Petit Verdot; Carmenere | 2.315 | Place of purchase: Supermarket "Tabris" |
| 16 | 84,22 | Bronze | Usadba Myskhako | Shiraz | 2015 | Krasnodar region | Shiraz | 560 | Place of purchase: Wine boutique "Sommelier" |
| 16 | 84,22 | Bronze | Usadba Divnomorskoye | Marselan | 2014 | Krasnodar region | Marselan | 1.750 | Place of purchase: Brand store |
| 17 | 84,00 | Bronze | Lefkadia | The Bachelor Collection. Cabernet Franc | 2012 | Krasnodar region | Cabernet Franc | 8.790 | Place of purchase: Brand store |
| 17 | 84,00 | Bronze | Uppa Winery | Cler Nummulite. Cabernet Sauvignon Merlot | 2014 | Sevastopol | Cabernet Sauvignon; Merlot | 4.620 | Place of purchase: Wine boutique "Sommelier" |
| 18 | 83,88 | Bronze | Oleg Repin | Listva. Syrah | 2014 | Sevastopol | Syrah | 4.500 | Place of purchase: Wine bar "Wine&Vine" |
| 19 | 83,78 | Bronze | Burnier | Cabernet Franc | 2011 | Krasnodar region | Cabernet Franc | 1.260 | Place of purchase: Wine boutique "Sommelier" |
| 19 | 83,78 | Bronze | Satera | Esse. Merlot | 2015 | Republic of Crimea | Merlot | 960 | Place of purchase: Wine boutique "Sommelier" |
| 20 | 83,44 | Bronze | Vinodelnya Yubileynaya | Premium Rezerv. Dostoynyy | 2016 | Krasnodar region | Dostoynyy | 330 | Place of purchase: Wine boutique "Sommelier" |
| 21 | 83,33 | Bronze | Kuban-Vino | Chateau Tamagne Reserve. Collection. Cabernet | 2011 | Krasnodar region | Cabernet Sauvignon | 860 | Place of purchase: Shop "Kuban wines" |
| 22 | 83,25 | Bronze | Villa Romanov | Meotida. Cabernet Sauvignon | 2016 | Krasnodar region | Cabernet Sauvignon | 1.730 | Place of purchase: Wine boutique "Sommelier" |
| 23 | 83,22 | Bronze | Vinodelnya Yubileynaya | Kupazh №20 | 2016 | Krasnodar region | Cabernet Sauvignon 70%; Merlot 30% | 350 | Place of purchase: Alcohol shop "Alkoteka" |
| 24 | 83,13 | Bronze | Vinodelnya Vedernikov | Krasnostop Zolotovskiy | 2014 | Rostov region | Krasnostop Zolotovskiy | 3.500 | Place of purchase: Brand store |
| 25 | 83,00 | --- | Satera | Esse. Bastardo | 2016 | Republic of Crimea | Bastardo Magarachskiy | 765 | Place of purchase: Wine boutique "Sommelier" |
| 25 | 83,00 | --- | Belbek | Merlot | 2015 | Sevastopol | Merlot | 1.200 | Place of purchase: Wine boutique "Sommelier" |
| 25 | 83,00 | --- | Sauk-Dere | Cabernet | - | Krasnodar region | Cabernet Sauvignon | 285 | Place of purchase: Wine boutique "Sommelier" |
| 25 | 83,00 | --- | Alma Valley | Pinot Noir | 2015 | Republic of Crimea | Pinot Noir | 1.060 | Place of purchase: Wine boutique "Sommelier" |
| 25 | 83,00 | --- | Usadba Divnomorskoye | Pinot Noir | 2015 | Krasnodar region | Pinot Noir | 1.750 | Place of purchase: Brand store |
| 25 | 83,00 | --- | Lefkadia | Malbec | 2014 | Krasnodar region | Malbec | 2.490 | Place of purchase: Brand store |
| 26 | 82,88 | --- | Vinodelnya Vedernikov | Cabernet Sauvignon | 2014 | Rostov region | Cabernet Sauvignon | 1.890 | Place of purchase: Brand store |
| 27 | 82,67 | --- | Sikory | Cabernet Sauvignon. Semeynyy rezerv | 2014 | Krasnodar region | Cabernet Sauvignon | 2.550 | Place of purchase: Wine boutique "Sommelier" |
| 28 | 82,63 | --- | Lefkadia | Likuria. Cabernet Franc | 2015 | Krasnodar region | Cabernet Franc | 750 | Place of purchase: Brand store |
| 29 | 82,43 | --- | Fanagoria | 100 Shades of Red. Saperavi | 2015 | Krasnodar region | Saperavi | 1.450 | Place of purchase: Wine boutique "Sommelier" |
| 30 | 82,33 | --- | Myskhako | Cuvee. Cabernet Sauvignon Merlot | 2017 | Krasnodar region | Cabernet Sauvignon 60%; Merlot 40% | 350 | Place of purchase: Brand store |
| 31 | 82,29 | --- | Oleg Repin | Listva. Cabernet Sauvignon | 2014 | Sevastopol | Cabernet Sauvignon | 3.200 | Place of purchase: Wine bar "Wine&Vine" |
| 32 | 82,25 | --- | Vinodelnya Vedernikov | Tsimlyanskiy Chernyy | 2014 | Rostov region | Tsimlyanskiy Chernyy | 1.890 | Place of purchase: Brand store |
| 33 | 82,22 | --- | Krymskiy Bereg | Pithos. Cabernet Sauvignon Merlot | 2015 | Sevastopol | Cabernet Sauvignon; Merlot | 1.230 | Place of purchase: Wine boutique "Sommelier" |
| 34 | 82,11 | --- | Kuban-Vino | Chateau Tamagne. Reserve. Merlot | 2014 | Krasnodar region | Merlot | 630 | Place of purchase: Wine boutique "Sommelier" |
| 35 | 81,67 | --- | Villa Victoria | Merlot. Reserve | 2015 | Krasnodar region | Merlot | 1.200 | Place of purchase: Brand store |
| 36 | 81,63 | --- | Fanagoria | 100 Shades of Red. Cabernet Sauvignon | 2013 | Krasnodar region | Cabernet Sauvignon | 810 | Place of purchase: Wine boutique "Sommelier" |
| 37 | 81,50 | --- | Usadba Perovskikh | Cabernet Sauvignon. Reserve | 2015 | Sevastopol | Cabernet Sauvignon | 1.145 | Place of purchase: Wine boutique "Sommelier" |
| 38 | 81,44 | --- | Chateau le Grand Vostock | Cabernet Sauvignon | 2015 | Krasnodar region | Cabernet Sauvignon | 620 | Place of purchase: Wine boutique "Sommelier" |
| 38 | 81,44 | --- | Lefkadia | Merlot | 2014 | Krasnodar region | Merlot | 1.579 | Place of purchase: Wine boutique. Gelendzhik |
| 38 | 81,44 | --- | Alma Valley | Shiraz | 2015 | Republic of Crimea | Shiraz | 1.045 | Place of purchase: Alcohol shop "Optovichok" |
| 39 | 81,38 | --- | Vinodelnya Uzunov | Sem Morey. Cabernet | 2016 | Krasnodar region | Cabernet | 1.060 | Place of purchase: Wine boutique "Sommelier" |
| 40 | 81,33 | --- | Chateau le Grand Vostock | Cuvee Karsov | 2014 | Krasnodar region | Cabernet Sauvignon; Merlot | 1.169 | Place of purchase: Supermarket "Tabris" |
| 41 | 81,25 | --- | Burnier | Cabernet Sauvignon | 2008 | Krasnodar region | Cabernet Sauvignon | 1.260 | Place of purchase: Wine boutique "Sommelier" |
| 41 | 81,25 | --- | Fanagoria | Numeric Reserve. Saperavi | 2016 | Krasnodar region | Saperavi | 210 | Place of purchase: Brand store |
| 42 | 81,22 | --- | Usadba Markotkh | Cuvee №1 Reserve | 2014 | Krasnodar region | Cabernet Sauvignon; Merlot; Cabernet Franc | 1.440 | Place of purchase: Wine boutique "Sommelier" |
| 42 | 81,22 | --- | Kuban-Vino | Chateau Tamagne. Krasnostop De Tamagne | 2016 | Krasnodar region | Krasnostop anapskiy | 365 | Place of purchase: Wine boutique "Sommelier" |
| 43 | 81,13 | --- | Pavel Pestov | Dva Serdtsa. Cabernet | 2016 | Sevastopol | Cabernet Franc | 975 | Place of purchase: Wine boutique "Sommelier" |
| 44 | 81,00 | --- | Krymskiy Bereg | Yayla. Cabernet Sauvignon | 2014 | Sevastopol | Cabernet Sauvignon | 900 | Place of purchase: Wine boutique "Sommelier" |
| 44 | 81,00 | --- | Kuban-Vino | Chateau Tamagne Reserve. Collection. Merlot | 2011 | Krasnodar region | Merlot | 1.080 | Place of purchase: Wine boutique "Sommelier" |
| 45 | 80,67 | --- | Uppa Winery | Cler Nummulite. Pinot Noir | 2015 | Sevastopol | Pinot Noir | 5.850 | Place of purchase: Wine boutique "Sommelier" |
| 45 | 80,67 | --- | Chateau le Grand Vostock | Krasnostop | 2014 | Krasnodar region | Krasnostop | 620 | Place of purchase: Wine boutique "Sommelier" |
| 46 | 80,44 | --- | Gai-Kodzor | Pinot Noir de Gai-Kodzor | 2016 | Krasnodar region | Pinot Noir | 650 | Place of purchase: Brand store |
| 47 | 80,11 | --- | Gai-Kodzor | Shiraz Gai-Kodzor | 2016 | Krasnodar region | Syrah | 350 | Place of purchase: Brand store |
| 47 | 80,11 | --- | Villa Romanov | Meotida. Pinot Noir | 2016 | Krasnodar region | Pinot Noir | 1.730 | Place of purchase: Wine boutique "Sommelier" |
| 48 | 80,00 | --- | Vinodelnya Uzunov | Sem Morey | 2016 | Krasnodar region | Cabernet; Cortis | 880 | Place of purchase: Shop "Kuban wines" |
| 49 | 79,44 | --- | Burnier | Krasnostop | 2010 | Krasnodar region | Krasnostop Zolotovskiy | 3.500 | Place of purchase: Wine boutique "Sommelier" |
| 49 | 79,44 | --- | Usadba Markotkh | Red | 2016 | Krasnodar region | Cabernet Sauvignon; Merlot | 585 | Place of purchase: Wine boutique "Sommelier" |
| 50 | 79,33 | --- | Gai-Kodzor | Terroir de Gai-Kodzor | 2015 | Krasnodar region | Syrah; Mourvedre; Grenache; Malbec | 810 | Place of purchase: Wine boutique "Sommelier" |
| 51 | 79,22 | --- | Vinodelnya Vedernikov | Phantom. 50/50 | 2014 | Rostov region | Krasnostop Zolotovskiy 50%, Cabernet Sauvignon 50% | 5.738 | Place of purchase: Supermarket "Tabris" |
| 52 | 78,89 | --- | Lefkadia | The Bachelor Collection. Pinot Noir | 2013 | Krasnodar region | Pinot Noir | 5.490 | Place of purchase: Brand store |
| 53 | 78,78 | --- | Vinodelnya Vedernikov | Phantom. 30/70 | 2012 | Rostov region | Krasnostop Zolotovskiy 30%, Cabernet Sauvignon 70% | 4.584 | Place of purchase: Supermarket "Tabris" |
| 54 | 78,56 | --- | Vinodelnya Vedernikov | Phantom. 70/30 | 2012 | Rostov region | Krasnostop Zolotovskiy 70%, Cabernet Sauvignon 30% | 4.584 | Place of purchase: Supermarket "Tabris" |
| 54 | 78,56 | --- | Sikory | Pinot Noir. Sikory | 2016 | Krasnodar region | Pinot Noir | 1.270 | Place of purchase: Supermarket "Tabris" |
| 55 | 78,44 | --- | Dom Zakharinykh | Kefesiya | 2015 | Republic of Crimea | Kefesiya | 1.310 | Place of purchase: Supermarket "Tabris" |
| 56 | 75,78 | --- | Kuban-Vino | Chateau Tamagne. Grand Select Rouge | 2016 | Krasnodar region | Saperavi; Syrah; Krasnostop anapskiy; Pinot Noir | 695 | Place of purchase: Wine boutique "Sommelier" |
| --- | --- | --- | Dom Zakharinykh | Terruar Bakkal Su | 2014 | Republic of Crimea | Saperavi; Cabernet Sauvignon | 6.092 | Eliminated. Fault: Brettanomyces, paper. Place of purchase: Supermarket "Tabris" |
| --- | --- | --- | Inkerman | Cabernet Kachinskoe | 2014 | Sevastopol | Cabernet Sauvignon | 645 | Eliminated. Fault: Paper, plastic, musty. Place of purchase: Wine boutique "Sommelier" |
| --- | --- | --- | Alma Valley | Pinot Noir. Reserve | 2014 | Republic of Crimea | Pinot Noir | 2.705 | Eliminated. Fault: Acetic esters (ethyl acetate), plastic. Place of purchase: Wine boutique "Sommelier" |
| --- | --- | --- | Inkerman | Eritazh. Saperavi Krymskoye Klassicheskoye | 2015 | Sevastopol | Saperavi | 940 | Eliminated. Fault: Paper. Place of purchase: Wine boutique "Sommelier" |
| --- | --- | --- | Vinodelnya Vedernikov | Gubernatorskoye. Golubok | 2016 | Rostov region | Tsimlyanskiy Chernyy; Cabernet Sauvignon; Golubok | 720 | Eliminated. Fault: Mercaptan smell, muggy. Place of purchase: Brand store |
| --- | --- | --- | Elbuzd | Cabernet Franc | 2015 | Rostov region | Cabernet Franc | 2.100 | Eliminated. Fault: Plastic. Place of purchase: Shopping center "Metro" |
| --- | --- | --- | Elbuzd | Merlot | 2015 | Rostov region | Merlot | 850 | Eliminated. Fault: Plastic. Place of purchase: Shopping center "Metro" |
| --- | --- | --- | Oleg Repin | Pinot Noir | 2015 | Sevastopol | Pinot Noir | 2.835 | Eliminated. Fault: Acetic esters (ethyl acetate), plastic. Place of purchase: Wine Bar "Wine. 521" |
| Place | 1 |
|---|---|
| Points | 92,56 |
| Medal | Silver |
| Producer | Kuban-Vino |
| Wine | Vysokiy Bereg. Syrah |
| Vintage | 2017 |
| Region | Krasnodar region |
| Varieties | Syrah |
| Cost, RUB | 540 |
| Note | Place of purchase: Wine boutique "Sommelier" |
| Place | 2 |
|---|---|
| Points | 91,22 |
| Medal | Silver |
| Producer | Chateau Cotes de Saint-Deniel |
| Wine | Tramonto |
| Vintage | 2014 |
| Region | Republic of Crimea |
| Varieties | Cabernet Sauvignon 60%; Merlot 30%; Saperavi 10% |
| Cost, RUB | 2.445 |
| Note | Place of purchase: Wine boutique "Sommelier" |
| Place | 3 |
|---|---|
| Points | 89,25 |
| Medal | Silver |
| Producer | Alma Valley |
| Wine | Cabernet Sauvignon |
| Vintage | 2014 |
| Region | Republic of Crimea |
| Varieties | Cabernet Sauvignon |
| Cost, RUB | 785 |
| Note | Place of purchase: Wine boutique "Sommelier" |
| Place | 4 |
|---|---|
| Points | 88,67 |
| Medal | Silver |
| Producer | Satera |
| Wine | Kacha Valley. Sangiovese |
| Vintage | 2014 |
| Region | Republic of Crimea |
| Varieties | Sangiovese |
| Cost, RUB | 2.775 |
| Note | Place of purchase: Wine boutique "Sommelier" |
| Place | 5 |
|---|---|
| Points | 88,22 |
| Medal | Silver |
| Producer | Satera |
| Wine | Kacha Valley. Petit Verdot |
| Vintage | 2015 |
| Region | Republic of Crimea |
| Varieties | Petit Verdot |
| Cost, RUB | 2.850 |
| Note | Place of purchase: Wine boutique "Sommelier" |
| Place | 6 |
|---|---|
| Points | 88,00 |
| Medal | Silver |
| Producer | Belbek |
| Wine | Cabernet Sauvignon |
| Vintage | 2015 |
| Region | Sevastopol |
| Varieties | Cabernet Sauvignon |
| Cost, RUB | 1.200 |
| Note | Place of purchase: Wine boutique "Sommelier" |
| Place | 6 |
|---|---|
| Points | 88,00 |
| Medal | Silver |
| Producer | Vinodelnya Yubileynaya |
| Wine | Kupazh №25 |
| Vintage | 2016 |
| Region | Krasnodar region |
| Varieties | Cabernet Franc 60%; Cabernet Sauvignon 20%; Merlot 20% |
| Cost, RUB | 380 |
| Note | Place of purchase: Supermarket "Tabris" |
| Place | 6 |
|---|---|
| Points | 88,00 |
| Medal | Silver |
| Producer | Usadba Divnomorskoye |
| Wine | Syrah |
| Vintage | 2015 |
| Region | Krasnodar region |
| Varieties | Syrah |
| Cost, RUB | 1.750 |
| Note | Place of purchase: Brand store |
| Place | 6 |
|---|---|
| Points | 88,00 |
| Medal | Silver |
| Producer | Vinodelnya Yubileynaya |
| Wine | Premium Rezerv. Cabernet Sauvignon |
| Vintage | 2016 |
| Region | Krasnodar region |
| Varieties | Cabernet Sauvignon |
| Cost, RUB | 300 |
| Note | Place of purchase: Alcohol shop "Alkoteka" |
| Place | 6 |
|---|---|
| Points | 88,00 |
| Medal | Silver |
| Producer | Pavel Pestov |
| Wine | Dva Serdtsa. Saperavi |
| Vintage | 2016 |
| Region | Sevastopol |
| Varieties | Saperavi |
| Cost, RUB | 975 |
| Note | Place of purchase: Wine boutique "Sommelier" |
| Place | 7 |
|---|---|
| Points | 86,75 |
| Medal | Bronze |
| Producer | Usadba Divnomorskoye |
| Wine | Cabernet Sauvignon |
| Vintage | 2014 |
| Region | Krasnodar region |
| Varieties | Cabernet Sauvignon |
| Cost, RUB | 1.750 |
| Note | Place of purchase: Brand store |
| Place | 8 |
|---|---|
| Points | 86,33 |
| Medal | Bronze |
| Producer | Fanagoria |
| Wine | Avtokhton. Krasnostop |
| Vintage | 2016 |
| Region | Krasnodar region |
| Varieties | Krasnostop |
| Cost, RUB | 450 |
| Note | Place of purchase: Brand store |
| Place | 9 |
|---|---|
| Points | 86,00 |
| Medal | Bronze |
| Producer | Fanagoria |
| Wine | Cru Lermont. Cabernet Sauvignon |
| Vintage | 2014 |
| Region | Krasnodar region |
| Varieties | Cabernet Sauvignon |
| Cost, RUB | 620 |
| Note | Place of purchase: Brand store |
| Place | 10 |
|---|---|
| Points | 85,78 |
| Medal | Bronze |
| Producer | Satera |
| Wine | Kacha Valley. Dolinnoe |
| Vintage | 2014 |
| Region | Republic of Crimea |
| Varieties | Cabernet Sauvignon 65%; Cabernet Franc 25%; Malbec 10% |
| Cost, RUB | 2.695 |
| Note | Place of purchase: Wine boutique "Sommelier" |
| Place | 11 |
|---|---|
| Points | 85,63 |
| Medal | Bronze |
| Producer | Rayevskoye |
| Wine | Renaissance |
| Vintage | 2015 |
| Region | Krasnodar region |
| Varieties | Petit Verdot; Carmenere; Merlot; Odesskiy Chernyy; Cabernet Sauvignon; Cabernet Franc |
| Cost, RUB | 1.110 |
| Note | Place of purchase: Wine boutique "Sommelier" |
| Place | 12 |
|---|---|
| Points | 85,25 |
| Medal | Bronze |
| Producer | Lefkadia |
| Wine | The Bachelor Collection. Shiraz |
| Vintage | 2012 |
| Region | Krasnodar region |
| Varieties | Shiraz |
| Cost, RUB | 6.590 |
| Note | Place of purchase: Brand store |
| Place | 13 |
|---|---|
| Points | 85,00 |
| Medal | Bronze |
| Producer | Villa Victoria |
| Wine | Cabernet Franc. Reserve |
| Vintage | 2015 |
| Region | Krasnodar region |
| Varieties | Cabernet Franc |
| Cost, RUB | 1.500 |
| Note | Place of purchase: Brand store |
| Place | 14 |
|---|---|
| Points | 84,89 |
| Medal | Bronze |
| Producer | Sun Valley |
| Wine | Meganom Reserve |
| Vintage | 2015 |
| Region | Republic of Crimea |
| Varieties | Bastardo Magarachskiy 85%; Kefesiya 15% |
| Cost, RUB | 1.105 |
| Note | Place of purchase: Wine boutique "Sommelier" |
| Place | 15 |
|---|---|
| Points | 84,71 |
| Medal | Bronze |
| Producer | Rayevskoye |
| Wine | Genesis |
| Vintage | 2014 |
| Region | Krasnodar region |
| Varieties | Cabernet Sauvignon; Petit Verdot; Carmenere |
| Cost, RUB | 2.315 |
| Note | Place of purchase: Supermarket "Tabris" |
| Place | 16 |
|---|---|
| Points | 84,22 |
| Medal | Bronze |
| Producer | Usadba Myskhako |
| Wine | Shiraz |
| Vintage | 2015 |
| Region | Krasnodar region |
| Varieties | Shiraz |
| Cost, RUB | 560 |
| Note | Place of purchase: Wine boutique "Sommelier" |
| Place | 16 |
|---|---|
| Points | 84,22 |
| Medal | Bronze |
| Producer | Usadba Divnomorskoye |
| Wine | Marselan |
| Vintage | 2014 |
| Region | Krasnodar region |
| Varieties | Marselan |
| Cost, RUB | 1.750 |
| Note | Place of purchase: Brand store |
| Place | 17 |
|---|---|
| Points | 84,00 |
| Medal | Bronze |
| Producer | Lefkadia |
| Wine | The Bachelor Collection. Cabernet Franc |
| Vintage | 2012 |
| Region | Krasnodar region |
| Varieties | Cabernet Franc |
| Cost, RUB | 8.790 |
| Note | Place of purchase: Brand store |
| Place | 17 |
|---|---|
| Points | 84,00 |
| Medal | Bronze |
| Producer | Uppa Winery |
| Wine | Cler Nummulite. Cabernet Sauvignon Merlot |
| Vintage | 2014 |
| Region | Sevastopol |
| Varieties | Cabernet Sauvignon; Merlot |
| Cost, RUB | 4.620 |
| Note | Place of purchase: Wine boutique "Sommelier" |
| Place | 18 |
|---|---|
| Points | 83,88 |
| Medal | Bronze |
| Producer | Oleg Repin |
| Wine | Listva. Syrah |
| Vintage | 2014 |
| Region | Sevastopol |
| Varieties | Syrah |
| Cost, RUB | 4.500 |
| Note | Place of purchase: Wine bar "Wine&Vine" |
| Place | 19 |
|---|---|
| Points | 83,78 |
| Medal | Bronze |
| Producer | Burnier |
| Wine | Cabernet Franc |
| Vintage | 2011 |
| Region | Krasnodar region |
| Varieties | Cabernet Franc |
| Cost, RUB | 1.260 |
| Note | Place of purchase: Wine boutique "Sommelier" |
| Place | 19 |
|---|---|
| Points | 83,78 |
| Medal | Bronze |
| Producer | Satera |
| Wine | Esse. Merlot |
| Vintage | 2015 |
| Region | Republic of Crimea |
| Varieties | Merlot |
| Cost, RUB | 960 |
| Note | Place of purchase: Wine boutique "Sommelier" |
| Place | 20 |
|---|---|
| Points | 83,44 |
| Medal | Bronze |
| Producer | Vinodelnya Yubileynaya |
| Wine | Premium Rezerv. Dostoynyy |
| Vintage | 2016 |
| Region | Krasnodar region |
| Varieties | Dostoynyy |
| Cost, RUB | 330 |
| Note | Place of purchase: Wine boutique "Sommelier" |
| Place | 21 |
|---|---|
| Points | 83,33 |
| Medal | Bronze |
| Producer | Kuban-Vino |
| Wine | Chateau Tamagne Reserve. Collection. Cabernet |
| Vintage | 2011 |
| Region | Krasnodar region |
| Varieties | Cabernet Sauvignon |
| Cost, RUB | 860 |
| Note | Place of purchase: Shop "Kuban wines" |
| Place | 22 |
|---|---|
| Points | 83,25 |
| Medal | Bronze |
| Producer | Villa Romanov |
| Wine | Meotida. Cabernet Sauvignon |
| Vintage | 2016 |
| Region | Krasnodar region |
| Varieties | Cabernet Sauvignon |
| Cost, RUB | 1.730 |
| Note | Place of purchase: Wine boutique "Sommelier" |
| Place | 23 |
|---|---|
| Points | 83,22 |
| Medal | Bronze |
| Producer | Vinodelnya Yubileynaya |
| Wine | Kupazh №20 |
| Vintage | 2016 |
| Region | Krasnodar region |
| Varieties | Cabernet Sauvignon 70%; Merlot 30% |
| Cost, RUB | 350 |
| Note | Place of purchase: Alcohol shop "Alkoteka" |
| Place | 24 |
|---|---|
| Points | 83,13 |
| Medal | Bronze |
| Producer | Vinodelnya Vedernikov |
| Wine | Krasnostop Zolotovskiy |
| Vintage | 2014 |
| Region | Rostov region |
| Varieties | Krasnostop Zolotovskiy |
| Cost, RUB | 3.500 |
| Note | Place of purchase: Brand store |
| Place | 25 |
|---|---|
| Points | 83,00 |
| Medal | --- |
| Producer | Satera |
| Wine | Esse. Bastardo |
| Vintage | 2016 |
| Region | Republic of Crimea |
| Varieties | Bastardo Magarachskiy |
| Cost, RUB | 765 |
| Note | Place of purchase: Wine boutique "Sommelier" |
| Place | 25 |
|---|---|
| Points | 83,00 |
| Medal | --- |
| Producer | Belbek |
| Wine | Merlot |
| Vintage | 2015 |
| Region | Sevastopol |
| Varieties | Merlot |
| Cost, RUB | 1.200 |
| Note | Place of purchase: Wine boutique "Sommelier" |
| Place | 25 |
|---|---|
| Points | 83,00 |
| Medal | --- |
| Producer | Sauk-Dere |
| Wine | Cabernet |
| Vintage | - |
| Region | Krasnodar region |
| Varieties | Cabernet Sauvignon |
| Cost, RUB | 285 |
| Note | Place of purchase: Wine boutique "Sommelier" |
| Place | 25 |
|---|---|
| Points | 83,00 |
| Medal | --- |
| Producer | Alma Valley |
| Wine | Pinot Noir |
| Vintage | 2015 |
| Region | Republic of Crimea |
| Varieties | Pinot Noir |
| Cost, RUB | 1.060 |
| Note | Place of purchase: Wine boutique "Sommelier" |
| Place | 25 |
|---|---|
| Points | 83,00 |
| Medal | --- |
| Producer | Usadba Divnomorskoye |
| Wine | Pinot Noir |
| Vintage | 2015 |
| Region | Krasnodar region |
| Varieties | Pinot Noir |
| Cost, RUB | 1.750 |
| Note | Place of purchase: Brand store |
| Place | 25 |
|---|---|
| Points | 83,00 |
| Medal | --- |
| Producer | Lefkadia |
| Wine | Malbec |
| Vintage | 2014 |
| Region | Krasnodar region |
| Varieties | Malbec |
| Cost, RUB | 2.490 |
| Note | Place of purchase: Brand store |
| Place | 26 |
|---|---|
| Points | 82,88 |
| Medal | --- |
| Producer | Vinodelnya Vedernikov |
| Wine | Cabernet Sauvignon |
| Vintage | 2014 |
| Region | Rostov region |
| Varieties | Cabernet Sauvignon |
| Cost, RUB | 1.890 |
| Note | Place of purchase: Brand store |
| Place | 27 |
|---|---|
| Points | 82,67 |
| Medal | --- |
| Producer | Sikory |
| Wine | Cabernet Sauvignon. Semeynyy rezerv |
| Vintage | 2014 |
| Region | Krasnodar region |
| Varieties | Cabernet Sauvignon |
| Cost, RUB | 2.550 |
| Note | Place of purchase: Wine boutique "Sommelier" |
| Place | 28 |
|---|---|
| Points | 82,63 |
| Medal | --- |
| Producer | Lefkadia |
| Wine | Likuria. Cabernet Franc |
| Vintage | 2015 |
