Results of The Russian Wines Competition
Category: Sparkling wines produced by the traditional method
| Place | Points | Medal | Producer | Wine | Vintage | Region | Varieties | Cost, RUB | Note |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 87,78 | Bronze | Satera | Esse. Cuvee Prestige. Brut | 2014 | Republic of Crimea | Chardonnay and other white varieties | 1.460 | Place of purchase: Wine boutique "Sommelier" |
| 2 | 84,78 | Bronze | Lefkadia | TEMELION. Blanc de Blanc. Vintage. Brut | 2012 | Krasnodar region | Chardonnay | 3.400 | Place of purchase: Brand store |
| 3 | 84,75 | Bronze | Kuban-Vino | Aristov. Cuvee Alexander. Blanc de Noirs. Extra Brut | 2015 | Krasnodar region | Pinot Noir | 735 | Place of purchase: Wine boutique "Sommelier" |
| 4 | 84,67 | Bronze | Lefkadia | TEMELION. Brut | 2012 | Krasnodar region | Chardonnay; Pinot Noir | 1.300 | Place of purchase: Brand store |
| 5 | 84,56 | Bronze | Abrau-Durso | Brut d’Or Blanc de Blanc | 2013 | Krasnodar region | Chardonnay | 890 | Place of purchase: Brand store |
| 6 | 83,22 | Bronze | Fanagoria | Extra Brut | 2014 | Krasnodar region | Chardonnay; Pinot Noir | 1.200 | Place of purchase: Brand store |
| 7 | 83,00 | --- | Abrau-Durso | Victor Dravigny. Brut | 2015 | Krasnodar region | Chardonnay; Riesling; Pinot Blanc | 670 | Place of purchase: Brand store |
| 7 | 83,00 | --- | Abrau-Durso | Imperial. Brut Vintage | 2012 | Krasnodar region | Chardonnay; Riesling; Pinot Noir; Pinot Blanc | 1.500 | Place of purchase: Brand store |
| 8 | 82,33 | --- | Usadba Divnomorskoye | Grande Cuvee. Zero Dosage | 2013 | Krasnodar region | Pinot Noir; Chardonnay | 2.150 | Place of purchase: Brand store |
| 9 | 81,89 | --- | Usadba Divnomorskoye | Blanc de Blanc. Zero Dosage | 2014 | Krasnodar region | Chardonnay | 2.150 | Place of purchase: Brand store |
| 10 | 79,11 | --- | Satera | Esse. Cuvee Prestige. Demi-Sec | 2014 | Republic of Crimea | Chardonnay and other white varieties | 1.235 | Place of purchase: Wine boutique "Sommelier" |
| 11 | 78,78 | --- | Novyy Svet | Chardonnay Cuvee de Prestige. Extra Brut | 2013 | Republic of Crimea | Chardonnay | 2.655 | Place of purchase: Wine boutique "Sommelier" |
| 12 | 77,00 | --- | Satera | Esse. Cuvee Prestige. Muscat. Demi-Sec | 2014 | Republic of Crimea | Muscat varieties and other white varieties | 1.235 | Place of purchase: Wine boutique "Sommelier" |
| --- | --- | --- | Novyy Svet | Riesling Cuvee de Prestige. Extra Brut | 2013 | Republic of Crimea | Riesling | 2.655 | Eliminated. Fault: Rubber. Place of purchase: Wine boutique "Sommelier" |
| --- | --- | --- | Novyy Svet | Cuvee. Extra Brut | 2012 | Republic of Crimea | Chardonnay; Pinot Noir; Riesling | 940 | Eliminated. Fault: Plastic. Place of purchase: Wine boutique "Sommelier" |
| --- | --- | --- | Usadba Divnomorskoye | Blanc de Noir. Zero Dosage | 2013 | Krasnodar region | Pinot Noir | 2.150 | Eliminated. Fault: Vinegar. Place of purchase: Brand store |
| Place | 1 |
|---|---|
| Points | 87,78 |
| Medal | Bronze |
| Producer | Satera |
| Wine | Esse. Cuvee Prestige. Brut |
| Vintage | 2014 |
| Region | Republic of Crimea |
| Varieties | Chardonnay and other white varieties |
| Cost, RUB | 1.460 |
| Note | Place of purchase: Wine boutique "Sommelier" |
| Place | 2 |
|---|---|
| Points | 84,78 |
| Medal | Bronze |
| Producer | Lefkadia |
| Wine | TEMELION. Blanc de Blanc. Vintage. Brut |
| Vintage | 2012 |
| Region | Krasnodar region |
| Varieties | Chardonnay |
| Cost, RUB | 3.400 |
| Note | Place of purchase: Brand store |
| Place | 3 |
|---|---|
| Points | 84,75 |
| Medal | Bronze |
| Producer | Kuban-Vino |
| Wine | Aristov. Cuvee Alexander. Blanc de Noirs. Extra Brut |
| Vintage | 2015 |
| Region | Krasnodar region |
| Varieties | Pinot Noir |
| Cost, RUB | 735 |
| Note | Place of purchase: Wine boutique "Sommelier" |
| Place | 4 |
|---|---|
| Points | 84,67 |
| Medal | Bronze |
| Producer | Lefkadia |
| Wine | TEMELION. Brut |
| Vintage | 2012 |
| Region | Krasnodar region |
| Varieties | Chardonnay; Pinot Noir |
| Cost, RUB | 1.300 |
| Note | Place of purchase: Brand store |
| Place | 5 |
|---|---|
| Points | 84,56 |
| Medal | Bronze |
| Producer | Abrau-Durso |
| Wine | Brut d’Or Blanc de Blanc |
| Vintage | 2013 |
| Region | Krasnodar region |
| Varieties | Chardonnay |
| Cost, RUB | 890 |
| Note | Place of purchase: Brand store |
| Place | 6 |
|---|---|
| Points | 83,22 |
| Medal | Bronze |
| Producer | Fanagoria |
| Wine | Extra Brut |
| Vintage | 2014 |
| Region | Krasnodar region |
| Varieties | Chardonnay; Pinot Noir |
| Cost, RUB | 1.200 |
| Note | Place of purchase: Brand store |
| Place | 7 |
|---|---|
| Points | 83,00 |
| Medal | --- |
| Producer | Abrau-Durso |
| Wine | Victor Dravigny. Brut |
| Vintage | 2015 |
| Region | Krasnodar region |
| Varieties | Chardonnay; Riesling; Pinot Blanc |
| Cost, RUB | 670 |
| Note | Place of purchase: Brand store |
| Place | 7 |
|---|---|
| Points | 83,00 |
| Medal | --- |
| Producer | Abrau-Durso |
| Wine | Imperial. Brut Vintage |
| Vintage | 2012 |
| Region | Krasnodar region |
| Varieties | Chardonnay; Riesling; Pinot Noir; Pinot Blanc |
| Cost, RUB | 1.500 |
| Note | Place of purchase: Brand store |
| Place | 8 |
|---|---|
| Points | 82,33 |
| Medal | --- |
| Producer | Usadba Divnomorskoye |
| Wine | Grande Cuvee. Zero Dosage |
| Vintage | 2013 |
| Region | Krasnodar region |
| Varieties | Pinot Noir; Chardonnay |
| Cost, RUB | 2.150 |
| Note | Place of purchase: Brand store |
| Place | 9 |
|---|---|
| Points | 81,89 |
| Medal | --- |
| Producer | Usadba Divnomorskoye |
| Wine | Blanc de Blanc. Zero Dosage |
| Vintage | 2014 |
| Region | Krasnodar region |
| Varieties | Chardonnay |
| Cost, RUB | 2.150 |
| Note | Place of purchase: Brand store |
| Place | 10 |
|---|---|
| Points | 79,11 |
| Medal | --- |
| Producer | Satera |
| Wine | Esse. Cuvee Prestige. Demi-Sec |
| Vintage | 2014 |
| Region | Republic of Crimea |
| Varieties | Chardonnay and other white varieties |
| Cost, RUB | 1.235 |
| Note | Place of purchase: Wine boutique "Sommelier" |
| Place | 11 |
|---|---|
| Points | 78,78 |
| Medal | --- |
| Producer | Novyy Svet |
| Wine | Chardonnay Cuvee de Prestige. Extra Brut |
| Vintage | 2013 |
| Region | Republic of Crimea |
| Varieties | Chardonnay |
| Cost, RUB | 2.655 |
| Note | Place of purchase: Wine boutique "Sommelier" |
| Place | 12 |
|---|---|
| Points | 77,00 |
| Medal | --- |
| Producer | Satera |
| Wine | Esse. Cuvee Prestige. Muscat. Demi-Sec |
| Vintage | 2014 |
| Region | Republic of Crimea |
| Varieties | Muscat varieties and other white varieties |
| Cost, RUB | 1.235 |
| Note | Place of purchase: Wine boutique "Sommelier" |
| Place | --- |
|---|---|
| Points | --- |
| Medal | --- |
| Producer | Novyy Svet |
| Wine | Riesling Cuvee de Prestige. Extra Brut |
| Vintage | 2013 |
| Region | Republic of Crimea |
| Varieties | Riesling |
| Cost, RUB | 2.655 |
| Note | Eliminated. Fault: Rubber. Place of purchase: Wine boutique "Sommelier" |
| Place | --- |
|---|---|
| Points | --- |
| Medal | --- |
| Producer | Novyy Svet |
| Wine | Cuvee. Extra Brut |
| Vintage | 2012 |
| Region | Republic of Crimea |
| Varieties | Chardonnay; Pinot Noir; Riesling |
| Cost, RUB | 940 |
| Note | Eliminated. Fault: Plastic. Place of purchase: Wine boutique "Sommelier" |
| Place | --- |
|---|---|
| Points | --- |
| Medal | --- |
| Producer | Usadba Divnomorskoye |
| Wine | Blanc de Noir. Zero Dosage |
| Vintage | 2013 |
| Region | Krasnodar region |
| Varieties | Pinot Noir |
| Cost, RUB | 2.150 |
| Note | Eliminated. Fault: Vinegar. Place of purchase: Brand store |
