Results of The Russian Wines Competition
Category: Sparkling wines produced by the tank method
| Place | Points | Medal | Producer | Wine | Vintage | Region | Varieties | Cost, RUB | Note |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 84,33 | Bronze | Inkerman | Brut | - | Sevastopol | Rkatsiteli; Chardonnay; Riesling | 485 | Place of purchase: Alcohol shop "Alkoteka" |
| 2 | 83,00 | --- | Fanagoria | Brut | - | Krasnodar region | Chardonnay; Pinot Gris; Cabernet Sauvignon | 260 | Place of purchase: Brand store |
| 2 | 83,00 | --- | Abrau-Durso | Brut | - | Krasnodar region | Chardonnay; Riesling; Sauvignon | 340 | Place of purchase: Brand store |
| 2 | 83,00 | --- | Abrau-Durso | Light. Brut | - | Krasnodar region | Chardonnay; Aligote; Riesling; Muscat | 328 | Place of purchase: Alcoholic beverage store "Alkomarket" |
| 3 | 82,56 | --- | Zolotaya Balka | Balaklava. Reserve. Brut | 2016 | Sevastopol | Chardonnay with the addition of Riesling and Rkatsiteli | 651 | Place of purchase: Supermarket "Tabris" |
| 4 | 82,33 | --- | Kuban-Vino | Chateau Tamagne. Brut | - | Krasnodar region | Chardonnay; Riesling and other white varieties | 355 | Place of purchase: Wine boutique "Sommelier" |
| 4 | 82,33 | --- | Fanagoria | Muscat Ottonel. Brut | - | Krasnodar region | Muscat Ottonel | 420 | Place of purchase: Brand store |
| 5 | 81,75 | --- | Myskhako | Igristoye. Brut | - | Krasnodar region | Chardonnay; Aligote | 270 | Place of purchase: Brand store |
| 6 | 78,89 | --- | Kuban-Vino | Chateau Tamagne. Select Blanc. Brut | - | Krasnodar region | Pinot Blanc; Bianka; Muller Thurgau | 490 | Place of purchase: Wine boutique "Sommelier" |
| 7 | 78,57 | --- | Zolotaya Balka | Balaklava. Chardonnay. Brut | - | Sevastopol | Chardonnay | 550 | Place of purchase: Shopping center "Metro" |
| 8 | 78,11 | --- | Lefkadia | Likuria. Brut | - | Krasnodar region | Chardonnay | 350 | Place of purchase: Brand store |
| Place | 1 |
|---|---|
| Points | 84,33 |
| Medal | Bronze |
| Producer | Inkerman |
| Wine | Brut |
| Vintage | - |
| Region | Sevastopol |
| Varieties | Rkatsiteli; Chardonnay; Riesling |
| Cost, RUB | 485 |
| Note | Place of purchase: Alcohol shop "Alkoteka" |
| Place | 2 |
|---|---|
| Points | 83,00 |
| Medal | --- |
| Producer | Fanagoria |
| Wine | Brut |
| Vintage | - |
| Region | Krasnodar region |
| Varieties | Chardonnay; Pinot Gris; Cabernet Sauvignon |
| Cost, RUB | 260 |
| Note | Place of purchase: Brand store |
| Place | 2 |
|---|---|
| Points | 83,00 |
| Medal | --- |
| Producer | Abrau-Durso |
| Wine | Brut |
| Vintage | - |
| Region | Krasnodar region |
| Varieties | Chardonnay; Riesling; Sauvignon |
| Cost, RUB | 340 |
| Note | Place of purchase: Brand store |
| Place | 2 |
|---|---|
| Points | 83,00 |
| Medal | --- |
| Producer | Abrau-Durso |
| Wine | Light. Brut |
| Vintage | - |
| Region | Krasnodar region |
| Varieties | Chardonnay; Aligote; Riesling; Muscat |
| Cost, RUB | 328 |
| Note | Place of purchase: Alcoholic beverage store "Alkomarket" |
| Place | 3 |
|---|---|
| Points | 82,56 |
| Medal | --- |
| Producer | Zolotaya Balka |
| Wine | Balaklava. Reserve. Brut |
| Vintage | 2016 |
| Region | Sevastopol |
| Varieties | Chardonnay with the addition of Riesling and Rkatsiteli |
| Cost, RUB | 651 |
| Note | Place of purchase: Supermarket "Tabris" |
| Place | 4 |
|---|---|
| Points | 82,33 |
| Medal | --- |
| Producer | Kuban-Vino |
| Wine | Chateau Tamagne. Brut |
| Vintage | - |
| Region | Krasnodar region |
| Varieties | Chardonnay; Riesling and other white varieties |
| Cost, RUB | 355 |
| Note | Place of purchase: Wine boutique "Sommelier" |
| Place | 4 |
|---|---|
| Points | 82,33 |
| Medal | --- |
| Producer | Fanagoria |
| Wine | Muscat Ottonel. Brut |
| Vintage | - |
| Region | Krasnodar region |
| Varieties | Muscat Ottonel |
| Cost, RUB | 420 |
| Note | Place of purchase: Brand store |
| Place | 5 |
|---|---|
| Points | 81,75 |
| Medal | --- |
| Producer | Myskhako |
| Wine | Igristoye. Brut |
| Vintage | - |
| Region | Krasnodar region |
| Varieties | Chardonnay; Aligote |
| Cost, RUB | 270 |
| Note | Place of purchase: Brand store |
| Place | 6 |
|---|---|
| Points | 78,89 |
| Medal | --- |
| Producer | Kuban-Vino |
| Wine | Chateau Tamagne. Select Blanc. Brut |
| Vintage | - |
| Region | Krasnodar region |
| Varieties | Pinot Blanc; Bianka; Muller Thurgau |
| Cost, RUB | 490 |
| Note | Place of purchase: Wine boutique "Sommelier" |
| Place | 7 |
|---|---|
| Points | 78,57 |
| Medal | --- |
| Producer | Zolotaya Balka |
| Wine | Balaklava. Chardonnay. Brut |
| Vintage | - |
| Region | Sevastopol |
| Varieties | Chardonnay |
| Cost, RUB | 550 |
| Note | Place of purchase: Shopping center "Metro" |
| Place | 8 |
|---|---|
| Points | 78,11 |
| Medal | --- |
| Producer | Lefkadia |
| Wine | Likuria. Brut |
| Vintage | - |
| Region | Krasnodar region |
| Varieties | Chardonnay |
| Cost, RUB | 350 |
| Note | Place of purchase: Brand store |
